7 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Ruse, Aaron & Elizabeth Shedenhelm | Dec 1864 | Seneca County, OH | ||
![]() | Ruse, Emmanuel | ||||
![]() | Ruse, George Aaron | * Jun 22, 1845 | * Seneca County, OH | ||
![]() | Ruse, Jacob | ||||
![]() | Ruse, Mahala | ||||
![]() | Ruse, Marion | ||||
![]() | Ruse, Susan Cathrine |
Page 1