Ray, Infant Daughter 1
Birth Name | Ray, Infant Daughter |
Gender | female |
Age at Death | 0 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1928-04-05 | Haw River, Alamance Co, NC | ||
|
||||
Baptism | A849DE9C25CA493DA194C902A69A0E2A58C0 | |||
|
||||
Death | 1928-04-05 | Haw River, Alamance Co, NC | ||
Age: 0d |
||||
Burial | 1928-04-06 | Alamance Memorial Park Cemetery, Alamance Co, NC | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ray, Monroe | 1905-08-15 | 1964-07-20 | |
Mother | Smith, Hermia M. | 1909-03-25 | 1972-04-21 | |
Ray, Infant Daughter | 1928-04-05 | 1928-04-05 | ||
Brother | Ray, Raymond Herbert | 1929-07-25 | 1994-01-25 | |
Brother | Ray, Monroe Jr. | 1933-02-17 | 1997-07-03 |
Pedigree
-
Ray, Monroe
-
Smith, Hermia M.
- Ray, Infant Daughter
- Ray, Raymond Herbert
- Ray, Monroe Jr.
-
Smith, Hermia M.