Booth, John 1 2
Birth Name | Booth, John |
Gender | male |
Age at Death | unknown |
Narrative
Downloaded from the Nick Hayes-Sue Drake family tree
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1570 | Barton, Lancashire, England | ||
|
||||
Death | ||||
|
||||
Christening | 7A67F9D46E9C4D20BB14C1C470140E838E62 | 18 APR 2009 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Booth, John | about 1535 | ||
Mother | Ashton, Anne | about 1538 | ||
Sister | Booth, Mary | about 1565 | ||
Booth, John | about 1570 |
Pedigree
-
Booth, John
-
Ashton, Anne
- Booth, Mary
- Booth, John
-
Ashton, Anne