Corbet, Mary 1 2
Birth Name | Corbet, Mary |
Gender | female |
Age at Death | unknown |
Narrative
Downloaded from wc.rootsweb.com/~horrocks
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1430 | Wem (Moreton Corbet), Shropshire, England | 3 | |
|
||||
Death | ||||
|
||||
Christening | 15117 | 65175EC2EBC241E98E0B7183F9C1873F8022 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Corbet, Robert Sheriff of Shropshire | 1410 | 1440-01-00 | |
Mother | Mallory, Margaret | 1410 | 1439-01-00 | |
Corbet, Mary | 1430 | |||
Sister | Corbet, Blanche | 1432 |
Families
Family of Charlton, Robert Sheriff of Shropshire and Corbet, Mary |
||||||||||||||||
Married | Husband | Charlton, Robert Sheriff of Shropshire ( * 1430 + 1471 ) | ||||||||||||||
|
||||||||||||||||
Children |
|