Waters, Achsah Dorsey 1
Birth Name | Waters, Achsah Dorsey |
Gender | female |
Age at Death | unknown |
Narrative
An extract from Thomas Stobie's GEDCOM created 10 Mar 2009. Thomas can be contacted at stobie@sprynet.com.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841 | 2 | ||
|
||||
Death | ||||
|
||||
Christening | F90B848B27702543B87530E3049734E0018C | 21 JAN 2007 | ||
|
||||
Residence | 1880 | New Market, Frederick County, Maryland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Waters, Harry Woodward Dorsey | 1813-07-24 | ||
Mother | Griffith, Prudence Jane | 1816-07-21 | between 1851 and 1860 | |
Waters, Achsah Dorsey | 1841 | |||
Sister | Waters, Prudence Jane | 1853-09-06 | 1923-01-27 |
Families
Family of Hobbs, Roderick Dorsey and Waters, Achsah Dorsey |
||||||||||||||||
Married | Husband | Hobbs, Roderick Dorsey ( * 1830-02-25 + 1894-11-09 ) | ||||||||||||||
|
||||||||||||||||
Children |
|