Curling, Elizabeth
Birth Name | Curling, Elizabeth |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | before 1629-04-00 | |||
|
||||
Baptism | 1629-04-00 | Dover St Mary the Virgin, Kent, England | 1 | |
|
||||
Death | before 1666-12-29 | |||
Age: 37y 8m |
||||
Burial | 1666-12-29 | Minster, Kent, England | Burial | 1 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Curling, Anthony | before 1601-05-24 | ||
Mother | Yonger, Elizabeth | 1605 | ||
Curling, Elizabeth | before 1629-04-00 | before 1666-12-29 | ||
Sister | Curling, Adrian | before 1632-10-07 | 1677-02-00 | |
Brother | Curling, John | about 1635 | before 1690-11-17 | |
Sister | Curling, Martha | before 1638-09-23 | 1640-04-24 |
Pedigree
-
Curling, Anthony
-
Yonger, Elizabeth
- Curling, Elizabeth
- Curling, Adrian
- Curling, John
- Curling, Martha
-
Yonger, Elizabeth