Rhew, Matthew P. 1
Birth Name | Rhew, Matthew P. |
Gender | male |
Age at Death | 19 years, 6 months, 25 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1979-11-22 | Evansville City, Vanderburgh Co, IN | ||
|
||||
Baptism | 00C1DBF92D1046DD820D075715ABDA34B0C0 | |||
|
||||
Death | 1999-06-17 | Evansville City, Vanderburgh Co, IN | ||
Age: 19y 6m 26d |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rhew, Living | |||
Mother | Unknown, Living | |||
Rhew, Matthew P. | 1979-11-22 | 1999-06-17 |
Pedigree
-
Rhew, Living
-
Unknown, Living
- Rhew, Matthew P.
-
Unknown, Living