Rhew, Robert Thomas 1 2
Birth Name | Rhew, Robert Thomas |
Gender | male |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1861-11-00 | Person Co, NC | ||
|
||||
Baptism | 71401870F7CC4C4FB3BA494D598A12EC7BDE | Census 1930 | ||
|
||||
Death | Hopkins Co, KY | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rhew, William N. ‘Billy’ | 1840-03-15 | between 1870 and 1880 | |
Mother | Clayton, Celestia Jane | 1841 | 1880 | |
Sister | Rhew, Caroline D. | 1858-09-00 | 1927-06-25 | |
Rhew, Robert Thomas | 1861-11-00 | |||
Sister | Rhew, Maria Delania ‘Lanie’ | 1865-08-00 | 1923-06-21 | |
Brother | Rhew, Jesse Lewis | 1867-09-00 | 1941-09-08 |
Families
Family of Rhew, Robert Thomas and Unknown, Naomi |
|||||||||||||||||||||||||||||||||||
Married | Wife | Unknown, Naomi ( * 1867-08-00 + 1939-03-13 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
|