Whitworth, Erma 1
Birth Name | Whitworth, Erma |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1909 | Oklahoma, USA | ||
|
||||
Death | ||||
|
||||
Christening | D4965C520DAF46E099E9DC35899B9AAEF928 | |||
|
||||
Census | 1910 | Baucum, Jackson Co, Oklahoma, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whitworth, Moss | 1882-03-25 | ||
Mother | Parks, Minnie Alice | 1884-04-24 | 1952-11-07 | |
Brother | Whitworth, Otis | 1905 | ||
Sister | Whitworth, Emma | 1907 | ||
Whitworth, Erma | 1909 | |||
Sister | Whitworth, Loye | 1917 |
Pedigree
-
Whitworth, Moss
-
Parks, Minnie Alice
- Whitworth, Otis
- Whitworth, Emma
- Whitworth, Erma
- Whitworth, Loye
-
Parks, Minnie Alice