Bradshaw, William 1 2
Birth Name | Bradshaw, William |
Gender | male |
Age at Death | unknown |
Narrative
Downloaded from the Nick Hayes-Sue Drake family tree
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1443 | Eng | ||
|
||||
Death | Eng | |||
|
||||
Christening | 49B849B08BEE44E0A4D583286555F667D23F | 18 APR 2009 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bradshaw, Henry | about 1420 | 1443 | |
Mother | Gerard, Elizabeth | about 1408 | 1443 | |
Bradshaw, William | about 1443 |
Families
Family of Bradshaw, William and Hindley, Margaret |
||||||||
Unknown | Partner | Hindley, Margaret ( * about 1475 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bradshaw, James | about 1505 |
Pedigree
-
Bradshaw, Henry
-
Gerard, Elizabeth
- Bradshaw, William
-
Gerard, Elizabeth