Cockriel, Elsie 1
Birth Name | Cockriel, Elsie |
Gender | female |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1911 | Wyandotte Co, KS | ||
|
||||
Baptism | 179B64541CFA482AA3F019DB04987C9B2C89 | Census 1920 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cockriel, David Morris | 1882-03-26 | ||
Mother | Unknown, Alice C. | 1888 | ||
Cockriel, Elsie | 1911 |
Pedigree
-
Cockriel, David Morris
-
Unknown, Alice C.
- Cockriel, Elsie
-
Unknown, Alice C.