Glor, Brooke 1 2
Birth Name | Glor, Brooke |
Gender | male |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1984 | Buffalo, Dallas Co, MO | ||
|
||||
Baptism | 3DD48B0B663E4EEBAA22C145259AFE2336C4 | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Glor, Living | |||
Mother | Durham, Living | |||
Glor, Brooke | 1984 |
Pedigree
-
Glor, Living
-
Durham, Living
- Glor, Brooke
-
Durham, Living