Roberts, William 1
Birth Name | Roberts, William |
Gender | male |
Age at Death | unknown |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1863 | Henry Co, TN | ||
|
||||
Baptism | 0A77D60AF85949AFBCBCA32F8ED013AB107D | Census 1870 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Roberts, John N. | 1833 | ||
Mother | Unknown, Hannah | 1820 | ||
Roberts, William | 1863 |
Pedigree
-
Roberts, John N.
-
Unknown, Hannah
- Roberts, William
-
Unknown, Hannah