Kerr, Ann
Birth Name | Kerr, Ann |
Gender | female |
Age at Death | unknown |
Narrative
My Son Adam's Family
Marcia McClure
rivermet@aol.com
2/2012
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1753 | |||
|
||||
Death | ||||
|
||||
Christening | F89C117197194CFBB4FC37C31BDFF5862C57 | 14 Feb 2011 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kerr, Andrew | about 1718 | about 1782 | |
Mother | ||||
Sister | Kerr, Jennett | 1746 | ||
Brother | Kerr, John | 1748 | 1772-05-20 | |
Kerr, Ann | 1753 |
Families
Family of Gardner and Kerr, Ann |
||||||||||||||||
Married | Husband | Gardner ( * 555146DDA50640D28F131F4807C42158D31D + ... ) | ||||||||||||||
|
Pedigree
-
Kerr, Andrew
-
- Kerr, Jennett
- Kerr, John
- Kerr, Ann
-