BROWNING, William J.
Birth Name | BROWNING, William J. |
Gender | male |
Age at Death | unknown |
Narrative
1850 census Pendleton Co., KY. with mother
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1845 | Kentucky | ||
|
||||
Death | ||||
|
||||
Christening | 5EC11053513340C682C6C792DAA5BD3B24C3 | 16 Mar 2010 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | BROWNING, William | 1807 | ||
Mother | WYATT, Sarah | 1820 | ||
Brother | BROWNING, Henry T. “Harry” | 1834-03-17 | ||
Sister | BROWNING, Molley | 1838 | ||
Brother | BROWNING, Elijah | 1841 | ||
Brother | BROWNING, Dudley | 1844 | ||
BROWNING, William J. | 1845 |
Pedigree
-
BROWNING, William
-
WYATT, Sarah
- BROWNING, Henry T. “Harry”
- BROWNING, Molley
- BROWNING, Elijah
- BROWNING, Dudley
- BROWNING, William J.
-
WYATT, Sarah