NEIGHBORS, Stonewall
Birth Name | NEIGHBORS, Stonewall |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1863 | 1a | ||
|
||||
Death | ||||
|
||||
Christening | 29843 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | NEIGHBORS, James | about 1820 | ||
Mother | BUCKLES, Lucinda | about 1823 | ||
Brother | NEIGHBORS, John | 1845 | ||
Brother | NEIGHBORS, Robert | 1855-01-24 | 1911-05-27 | |
Sister | NEIGHBORS, Sarah | 1857 | ||
Brother | NEIGHBORS, Alfred | 1861 | ||
NEIGHBORS, Stonewall | 1863 |
Pedigree
-
NEIGHBORS, James
-
BUCKLES, Lucinda
- NEIGHBORS, John
- NEIGHBORS, Robert
- NEIGHBORS, Sarah
- NEIGHBORS, Alfred
- NEIGHBORS, Stonewall
-
BUCKLES, Lucinda
Ancestors
Source References
-
Ancestry World Tree
-
- Page: Are you my Cousin?
-
Citation:
Database = blkmn
-