MURROW, David Blue
Birth Name | MURROW, David Blue |
Gender | male |
Age at Death | 79 years, 1 month, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1832-03-05 | Parke Co., Indiana | 1 | |
|
||||
Death | 1911-04-27 | Des Moines, Polk Co., Iowa | 1 | |
Age: 79y 1m 22d |
||||
Christening | 20733 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | MURROW, Charles | 1794-11-18 | 1880-01-05 | |
Mother | BLUE, Amy | 1797-01-06 | 1873-01-25 | |
Sister | MURROW, Delilah | 1817-01-20 | 1853-01-05 | |
Sister | MURROW, Narcissa | 1818-10-19 | 1892-12-29 | |
Sister | MURROW, Rebecca | 1819-08-06 | after 1880 | |
Sister | MURROW, Phoebe | 1821-01-30 | 1863-09-26 | |
Sister | MURROW, Sarah | 1822-10-19 | 1906-10-11 | |
Sister | MURROW, Mary Jane | 1824-12-12 | 1872-12-19 | |
Brother | MURROW, James Madison | 1826-10-18 | 1853-04-19 | |
Brother | MURROW, George Washington | 1830-11-09 | 1899-09-19 | |
MURROW, David Blue | 1832-03-05 | 1911-04-27 | ||
Brother | MURROW, Benjamin Lewis | 1834-04-06 | 1868-12-26 | |
Brother | MURROW, Charles | 1836-04-26 | 1909-01-13 | |
Brother | MURROW, John Saulter | 1839-01-31 | 1919-08-19 | |
Brother | MURROW, Nicholas Wallingford | 1842-07-24 | 1929-03-30 |
Families
Family of MURROW, David Blue and KELLY, Mary Jane |
||||||||||||||||||||
Married | Wife | KELLY, Mary Jane ( * about 1839 + about 1864 ) | ||||||||||||||||||
|
||||||||||||||||||||
Family of MURROW, David Blue and NOGLE, Ruth Caroline |
||||||||||||||||||||
Married | Wife | NOGLE, Ruth Caroline ( * 1842-02-23 + 1890-02-07 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
MURROW, Charles Harlan | 1867-10-08 | 1956-11-02 |
MURROW, David Grant | 1869-09-27 | 1892-03-12 |
MURROW, Nellie Maude | 1875-09-08 | 1954-04-17 |
MURROW, Evelyn Myrtle | 1878-02-10 | 1964-11-00 |
MURROW, Code Amy | 1880-09-23 | 1975-08-00 |
Pedigree
Ancestors
Source References
- Wallingford family website
-
Rootsweb.com databases
-
- Page: Descendants and Ancestors of Thomas A. Murrow and Evaline King; database=murrow
-
- Page: Descendants and Ancestors of Thomas A. Murrow and Evaline King; database=murrow
-