Autry, Opal Edna 1 2
Birth Name | Autry, Opal Edna |
Gender | female |
Age at Death | 55 years, 10 months, 11 days |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1910-05-26 | Roosevelt, Kiowa Co, OK | ||
|
||||
Baptism | 627D6E20D2B140C5A4CC37E3BEFBB43F2BF4 | |||
|
||||
Death | 1966-04-06 | Oklahoma City, Oklahoma Co, OK | ||
Age: 55y 10m 11d |
||||
Burial | Sunny Lane Cemetery, Oklahoma City, Oklahoma Co, OK | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Autry, Emerson Ethridge | 1874-11-12 | 1942-12-16 | |
Mother | Sanders, Melinda Ella | 1871-12-10 | 1957-10-02 | |
Sister | Autry, Ina Clyde | 1893-10-25 | 1956-12-01 | |
Sister | Autry, Iva Ethel | 1896-01-27 | 1929-08-02 | |
Sister | Autry, Ona Elmina | 1898-01-25 | 1940-07-02 | |
Sister | Autry, Bertha Freda | 1901-04-02 | 1986-09-00 | |
Brother | Autry, Orus Riley | 1904-01-19 | 1965 | |
Brother | Autry, Buster | 1906-03-20 | 1914-06-28 | |
Sister | Autry, Jewel Inea | 1907-02-28 | 1968-12-22 | |
Autry, Opal Edna | 1910-05-26 | 1966-04-06 | ||
Brother | Autry, Raymond Howard | 1915-11-20 | 1915-12-21 |
Families
Family of Kimray, Frank Oba and Autry, Opal Edna |
||||||||||||||||
Married | Husband | Kimray, Frank Oba ( * 1909-09-28 + 1978-06-28 ) | ||||||||||||||
|
||||||||||||||||
Children |
|
Pedigree
Ancestors
Source References
- Info from Carolyn Wilcoxen (Info from Carolyn Wilcoxen, contacted thru the internet- April 5, 2000) ABBR Info from Carolyn Wilcoxen Info from Carolyn Wilcoxen, contacted thru the internet- April 5, 2000 NAME Not Given (See Notes) ADDR Not Given (See Notes) NOTE Info from Carolyn Wilcoxen, contacted thru the internet- Ap CONC ril 5, 2000 Info from Carolyn Wilcoxen
- Jan Westmorland: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=janwest&id=I84257 Our Westmorlands