Coombs, Donna Martha
Birth Name | Coombs, Donna Martha |
Gender | female |
Age at Death | 41 years, 11 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1862-03-29 | Glendale, Hardin County, Kentucky | 1 | |
|
||||
Death | 1904-03-08 | Trimble County, Kentucky | 1 | |
Age: 41y 11m 8d |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Coombs, Isham | 1821-11-09 | 1887-10-08 | |
Mother | Cash, Martha Ann | 1827-03-18 | 1905-11-27 | |
Brother | Coombs, Henry | 1848-08-04 | ||
Brother | Coombs, Warren Thomas | 1850-02-14 | ||
Brother | Coombs, Samuel | 1851-06-29 | ||
Brother | Coombs, Ben Hardin | 1853-03-13 | ||
Brother | Coombs, Isham Buckner | 1855-01-01 | ||
Brother | Coombs, William Franklin | 1856-06-18 | ||
Brother | Coombs, Richard Bowling | 1858-03-12 | ||
Brother | Coombs, Gabriel Marion | 1860-05-08 | ||
Coombs, Donna Martha | 1862-03-29 | 1904-03-08 | ||
Brother | Coombs, Adin Lee | 1864-05-08 | ||
Brother | Coombs, Charles Fleming | 1867-09-03 | 1950-04-30 | |
Sister | Coombs, Betsy Katherine | 1869-02-14 |
Families
Family of Dunaway, Otis and Coombs, Donna Martha |
|||||||||||||||||||||||
Married | Husband | Dunaway, Otis ( * 1860-02-07 + 1938-01-00 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
|