Whitworth, Otis 1
Birth Name | Whitworth, Otis |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1905 | Oklahoma, USA | ||
|
||||
Death | ||||
|
||||
Christening | 47C69F51F182482B98F77A0A3135EDDA23B4 | |||
|
||||
Census | 1930 | Dist 21, Headrick, Jackson Co, Oklahoma, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whitworth, Moss | 1882-03-25 | ||
Mother | Parks, Minnie Alice | 1884-04-24 | 1952-11-07 | |
Whitworth, Otis | 1905 | |||
Sister | Whitworth, Emma | 1907 | ||
Sister | Whitworth, Erma | 1909 | ||
Sister | Whitworth, Loye | 1917 |
Pedigree
-
Whitworth, Moss
-
Parks, Minnie Alice
- Whitworth, Otis
- Whitworth, Emma
- Whitworth, Erma
- Whitworth, Loye
-
Parks, Minnie Alice