Higgs, Naomi A. 1
Birth Name | Higgs, Naomi A. |
Gender | female |
Age at Death | 96 years, 7 months, 1 day |
Narrative
Contact Jan Westmorland at jnjwestmorland502@att.net for further information, notes or to make corrections. I would appreciate any new additional information available.
Contact Linda Brown <lwbldb@charter.net> for info on Halstead/Cooper Connections.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1909-01-17 | MO | ||
|
||||
Baptism | C174C8CE0596458BA4130A2AA1438C33C4D0 | Census 1930 | ||
|
||||
Death | 2005-08-18 | Saint Ann, Saint Louis Co, MO | ||
Age: 96y 7m 1d |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Higgs, James Monroe | 1883-05-10 | 1967-12-28 | |
Mother | Unknown, Effie B. | 1892-04-01 | 1975-01-00 | |
Higgs, Naomi A. | 1909-01-17 | 2005-08-18 | ||
Brother | Higgs, Leonard Marvin | 1912-10-28 | 1997-10-15 | |
Brother | Higgs, Carl J. | 1914-02-16 | 1980-06-00 | |
Brother | Higgs, Eura L. | 1919 |
Families
Family of Kaltenbach, Russell and Higgs, Naomi A. |
||||||||||||||||
Married | Husband | Kaltenbach, Russell ( * 1907-11-08 + 1994-09-11 ) | ||||||||||||||
|