Corbet, Dorothy 1 2a 3
Birth Name | Corbet, Dorothy |
Gender | female |
Age at Death | unknown |
Narrative
Ancestral File Number:<AFN> HNJ4-79
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1498 | Morton Corbet, Shropshire, England | ||
|
||||
Death | Deceased | |||
|
||||
Christening | 2004-01-12 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Corbet, Robert | about 1477 | 1513-04-11 | |
Mother | Vernon, Elizabeth | about 1477 | 1563-03-29 | |
Corbet, Dorothy | about 1498 | Deceased | ||
Brother | Corbet, Robert | 1501 | 1538-12-20 |
Families
Family of Mainwaring, Richard and Corbet, Dorothy |
||||||||||||||||
Married | Husband | Mainwaring, Richard ( * 1494 + 1558 ) | ||||||||||||||
|
Pedigree
-
Corbet, Robert
-
Vernon, Elizabeth
- Corbet, Dorothy
- Corbet, Robert
-
Vernon, Elizabeth