Path: utzoo!mnetor!uunet!newsstats
From: newsstats@uunet.UU.NET
Newsgroups: news.lists
Subject: Top 25 News Groups for the last 2 weeks
Message-ID: <13079@uunet.UU.NET>
Date: 9 May 88 03:39:47 GMT
Sender: newsstats@uunet.UU.NET
Lines: 32
Approved: rick@seismo.CSS.GOV


         No. of        $ Cost  % of  Cumulative
Rank  Kbytes Articles per Site Total  % of Total  Group (Articles/contributor)
   1  4648.9     188     11.62  9.9%     9.9%     comp.binaries.ibm.pc (2.2)
   2  1541.0     778      3.85  3.3%    13.2%     talk.politics.misc (3.0)
   3  1223.8      28      3.06  2.6%    15.8%     comp.sources.unix (1.0)
   4  1171.9    1230      2.93  2.5%    18.3%     talk.bizarre (5.8)
   5  1094.0      56      2.74  2.3%    20.7%     comp.mail.maps (1.0)
   6  1093.9     821      2.73  2.3%    23.0%     soc.singles (2.7)
   7   929.0     590      2.32  2.0%    25.0%     rec.arts.startrek (2.0)
   8   892.0     556      2.23  1.9%    26.9%     rec.arts.sf-lovers (2.1)
   9   870.2     435      2.18  1.9%    28.8%     soc.culture.china (3.8)
  10   854.0     279      2.14  1.8%    30.6%     talk.origins (5.6)
  11   836.7      29      2.09  1.8%    32.4%     comp.binaries.mac (1.0)
  12   819.4     618      2.05  1.8%    34.1%     comp.sys.amiga (2.3)
  13   789.0     386      1.97  1.7%    35.8%     rec.games.frp (2.2)
  14   774.3     744      1.94  1.7%    37.5%     rec.music.misc (2.2)
  15   736.9     642      1.84  1.6%    39.0%     comp.sys.ibm.pc (1.6)
  16   720.3     386      1.80  1.5%    40.6%     talk.politics.mideast (4.1)
  17   712.8      22      1.78  1.5%    42.1%     comp.binaries.apple2 (2.8)
  18   697.2     427      1.74  1.5%    43.6%     soc.women (2.2)
  19   633.7     529      1.58  1.4%    45.0%     comp.sys.mac (1.7)
  20   632.1     511      1.58  1.4%    46.3%     alt.sex (2.1)
  21   615.7     280      1.54  1.3%    47.6%     talk.religion.misc (3.1)
  22   609.9     465      1.52  1.3%    48.9%     comp.lang.c (2.8)
  23   597.3     473      1.49  1.3%    50.2%     rec.autos (2.1)
  24   590.4     353      1.48  1.3%    51.5%     misc.headlines (2.5)
  25   547.7     553      1.37  1.2%    52.6%     rec.sport.baseball (2.6)

$ Cost is the cost of sending it over a Trailblazer to UUNET, using the 
800 number and Night rates. (1000 characters per second and $9 per hour)
I.e 2.5 cents per kilobyte