Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1300 | Wakefield, Yorkshire, England | ind3558254222 |
2 | ![]() | 1155 | Wakefield, Yorkshire, England | ind3558256229 |
3 | ![]() | 1355 | Wakefield, Yorkshire, England | ind28029 |
4 | ![]() | 1380 | Wakefield, Yorkshire, England | ind28027 |
5 | ![]() | 1508 | Wakefield, Yorkshire, England | I34303 |
6 | ![]() | 1458 | Wakefield, Yorkshire, England | I21089 |
7 | ![]() | 1426 | Wakefield, Yorkshire, England | I21153 |
8 | ![]() | 1490 | Wakefield, Yorkshire, England | I21096 |
9 | ![]() | 1454 | Wakefield, Yorkshire, England | I19234 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1230 | Wakefield, Yorkshire, England | ind3558256229 |
2 | ![]() | 30 Dec 1460 | Wakefield, Yorkshire, England | ind13114 |
3 | ![]() | 23 Jul 1527 | Wakefield, Yorkshire, England | I21096 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Peck / AUNE (ANNE) | 23 Jul 1506 | Wakefield, Yorkshire, England | F14997 |
2 | Peck / Middleton | 1490 | Wakefield, Yorkshire, England | F16242 |