Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1085 | Richmond, Yorkshire, England | ind2914465549 |
2 | ![]() | 1280 | Richmond, Yorkshire, England | I088149 |
3 | ![]() | 1250 | Richmond, Yorkshire, England | I088151 |
4 | ![]() | 1310 | Richmond, Yorkshire, England | I088147 |
5 | ![]() | 1130 | Richmond, Yorkshire, England | ind28313 |
6 | ![]() | 1060 | Richmond, Yorkshire, England | ind2914465552 |
7 | ![]() | 1108 | Richmond, Yorkshire, England | ind2914465547 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1167 | Richmond, Yorkshire, England | ind29321 |
2 | ![]() | 1201 | Richmond, Yorkshire, England | ind05716 |
3 | ![]() | 10 Apr 1642 | Richmond, Yorkshire, England | ind28924 |