Matches 1 to 50 of 156
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1854 | Missouri | I049925 |
2 | ![]() | Abt 1846 | Missouri | I049930 |
3 | ![]() | Abt 1858 | Missouri | I020621 |
4 | ![]() | 28 Dec 1879 | MISSOURI | ind4203474594 |
5 | ![]() | 15 Jul 1896 | Missouri | I030521 |
6 | ![]() | 28 Nov 1833 | Missouri | I020144 |
7 | ![]() | 15 Mar 1912 | Missouri | ind3558257669 |
8 | ![]() | Abt 15 Jan 1937 | Missouri | ind3558257670 |
9 | ![]() | 23 Dec 1828 | Missouri | I539333083 |
10 | ![]() | Abt 1841 | Missouri | I7373 |
11 | ![]() | 06 Jan 1868 | Missouri | I7441 |
12 | ![]() | Abt 1838 | Missouri | I7440 |
13 | ![]() | Abt 1870 | Missouri | I7442 |
14 | ![]() | Abt 1874 | Missouri | I7445 |
15 | ![]() | Abt 1872 | Missouri | I7444 |
16 | ![]() | 1840 | Missouri | I07986 |
17 | ![]() | Missouri | ind3558257600 | |
18 | ![]() | Apr 1878 | Missouri | I04927 |
19 | ![]() | 16 Mar 1871 | Missouri | ind4288514095 |
20 | ![]() | 1920 | Missouri | I15216 |
21 | ![]() | 12 Feb 1835 | Missouri | I65983 |
22 | ![]() | 21 Jul 1875 | Missouri | ind1279427402 |
23 | ![]() | 1838 | Missouri | I65873 |
24 | ![]() | 05 Feb 1856 | Missouri | I65862 |
25 | ![]() | 08 Jan 1868 | Missouri | I65854 |
26 | ![]() | 1833 | Missouri | I65984 |
27 | ![]() | 29 Sep 1832 | Missouri | I65872 |
28 | ![]() | Abt 1914 | Missouri | ind4288513285 |
29 | ![]() | Abt 1908 | Missouri | I3556 |
30 | ![]() | Abt 1910 | Missouri | ind4288514100 |
31 | ![]() | Abt 1907 | Missouri | I4609 |
32 | ![]() | Abt 1905 | Missouri | I4899 |
33 | ![]() | 16 Aug 1910 | Missouri | I829 |
34 | ![]() | Abt 1862 | Missouri | ind4288514107 |
35 | ![]() | Abt 1909 | Missouri | I3798 |
36 | ![]() | Abt 1904 | Missouri | ind4288513987 |
37 | ![]() | Abt 1897 | Missouri | I1101 |
38 | ![]() | Abt 1899 | Missouri | ind4288513304 |
39 | ![]() | Mar 1890 | Missouri | ind4288514104 |
40 | ![]() | Abt 1866 | Missouri | ind4288513290 |
41 | ![]() | Abt 1902 | Missouri | ind4288513296 |
42 | ![]() | Abt 1909 | Missouri | I2568 |
43 | ![]() | Apr 1896 | Missouri | ind4288514091 |
44 | ![]() | Sep 1886 | Missouri | I14177 |
45 | ![]() | Mar 1896 | Missouri | ind4288513669 |
46 | ![]() | Abt 1860 | Missouri | ind4288513998 |
47 | ![]() | Abt 1906 | Missouri | I6089 |
48 | ![]() | Mar 1892 | Missouri | ind4288514084 |
49 | ![]() | Abt 1912 | Missouri | I4475 |
50 | ![]() | Feb 1898 | Missouri | ind4288513972 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 23 Jan 1994 | Missouri | ind3558257687 |
2 | ![]() | 1896 | Missouri | I17233 |
3 | ![]() | 08 Jul 1873 | Missouri | I087785 |
4 | ![]() | Missouri | ind3558257670 | |
5 | ![]() | Apr 1984 | Missouri | I7521 |
6 | ![]() | 09 Jul 1905 | Missouri | I65983 |
7 | ![]() | 31 Mar 1912 | Missouri | ind1279427402 |
8 | ![]() | 15 Mar 1921 | Missouri | I65997 |
9 | ![]() | 1854 | Missouri | I65984 |
10 | ![]() | 30 Sep 1882 | Missouri | I021114 |
11 | ![]() | Missouri | I5480 | |
12 | ![]() | 19 Apr 1925 | Missouri | ind4288513697 |
13 | ![]() | 07 May 1856 | Missouri | I09330 |
14 | ![]() | 1922 | Missouri | I020832 |
15 | ![]() | Missouri | I020829 | |
16 | ![]() | Missouri | I020833 | |
17 | ![]() | 1925 | Missouri | I020835 |
18 | ![]() | Missouri | I020929 | |
19 | ![]() | Between 1833 and 1837 | Missouri | I020746 |
20 | ![]() | 1925 | Missouri | I101546 |
21 | ![]() | 19 Apr 1900 | MISSOURI | ind4203474602 |
22 | ![]() | Yes, date unknown | MISSOURI | ind4203474599 |
23 | ![]() | Yes, date unknown | MISSOURI | ind4203474603 |
24 | ![]() | Yes, date unknown | MISSOURI | I11394 |
25 | ![]() | 07 Sep 1950 | Missouri | I7429 |
26 | ![]() | 02 May 1860 | Missouri | I3963 |
27 | ![]() | 22 Feb 1890 | Missouri | I7407 |
28 | ![]() | 22 Feb 1890 | Missouri | I7406 |
29 | ![]() | Yes, date unknown | MISSOURI | ind4203474615 |
30 | ![]() | Aug 1984 | Missouri | I15560 |
31 | ![]() | 24 Apr 1895 | Missouri | I34462 |
32 | ![]() | Yes, date unknown | MISSOURI | ind4203474586 |
33 | ![]() | 04 Feb 1875 | Missouri | I020128 |
34 | ![]() | Sep 1986 | Missouri | ind3558257652 |
35 | ![]() | Abt 1910 | Missouri | I7371 |
36 | ![]() | Yes, date unknown | MISSOURI | I6561 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1886 | Missouri | I00635 |
2 | ![]() | 1853 | Missouri | I00766 |
3 | ![]() | Missouri | ind3558257520 | |
4 | ![]() | Missouri | ind3558257522 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CLEETON / NORMAN | Missouri | F4837 | |
2 | Dye / Bradley | 16 Jan 1842 | Missouri | F40880 |
3 | Dye / Cauthorn | 13 Aug 1863 | Missouri | F40900 |
4 | Dye / Johnston | 12 Apr 1855 | Missouri | F40899 |
5 | Dye / White | 06 Sep 1855 | Missouri | F40913 |
6 | GRIST / WHITACRE | 29 Jul 1920 | Missouri | F4908 |
7 | Mansfield / Mansfield | UNKNOWN | MISSOURI | F3603 |
8 | Mansfield / Mansfield | UNKNOWN | MISSOURI | F2382 |
9 | Mansfield / Mansfield | Bef 1896 | MISSOURI | F3599 |
10 | Sturgeon / Mansfield | UNKNOWN | MISSOURI | fam4197821169 |