Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1872 | Madison, Missouri, United States | ind4288521694 |
2 | ![]() | 05 Jul 1863 | Madison, Missouri, United States | ind4288521691 |
3 | ![]() | 27 Apr 1861 | Madison, Missouri, United States | ind4288521690 |
4 | ![]() | Apr 1859 | Madison, Missouri, United States | ind4288521689 |
5 | ![]() | 16 May 1902 | Madison, Missouri, United States | ind4288519545 |
6 | ![]() | 14 Aug 1900 | Madison, Missouri, United States | ind4288519544 |
7 | ![]() | 22 Jan 1870 | Madison, Missouri, United States | ind4288519542 |
8 | ![]() | 1904 | Madison, Missouri, United States | ind4288519546 |
9 | ![]() | 10 May 1918 | Madison, Missouri, United States | ind4288519548 |
10 | ![]() | 10 Aug 1893 | Madison, Missouri, United States | ind4288522820 |
11 | ![]() | 05 Jul 1866 | Madison, Missouri, United States | ind4288514433 |
12 | ![]() | 1848 | Madison, Missouri, United States | I00743 |
13 | ![]() | 17 Mar 1891 | Madison, Missouri, United States | ind4288522819 |
14 | ![]() | 14 Dec 1839 | Madison, Missouri, United States | I617614067 |
15 | ![]() | 26 May 1872 | Madison, Missouri, United States | ind4288521019 |
16 | ![]() | 05 May 1866 | Madison, Missouri, United States | I31991 |
17 | ![]() | 24 Sep 1843 | Madison, Missouri, United States | I33219 |
18 | ![]() | 01 Jan 1876 | Madison, Missouri, United States | ind4288519987 |
19 | ![]() | 17 Apr 1865 | Madison, Missouri, United States | ind4288519983 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Dec 1960 | Madison, Missouri, United States | ind4288521694 |
2 | ![]() | 12 May 1870 | Madison, Missouri, United States | ind4288521684 |
3 | ![]() | 07 Oct 1901 | Madison, Missouri, United States | ind4288514424 |
4 | ![]() | 18 Nov 1909 | Madison, Missouri, United States | ind4288521687 |
5 | ![]() | 1953 | Madison, Missouri, United States | ind4288521689 |
6 | ![]() | 04 Jul 1926 | Madison, Missouri, United States | ind4288519982 |
7 | ![]() | 1878 | Madison, Missouri, United States | I617614067 |
8 | ![]() | 04 Jun 1917 | Madison, Missouri, United States | I33219 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Madison, Missouri, United States | I00743 |
2 | ![]() | 1850 | Madison, Missouri, United States | I00743 |
3 | ![]() | 1850 | Madison, Missouri, United States | I617614067 |
4 | ![]() | 1850 | Madison, Missouri, United States | I617614067 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | Madison, Missouri, United States | I00743 |
2 | ![]() | 1850 | Madison, Missouri, United States | I617614067 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Copeland / Skaggs | 24 Oct 1897 | Madison, Missouri, United States | fam4288651343 |
2 | Stacy / Gregory | 16 Jul 1864 | Madison, Missouri, United States | fam4288651408 |