Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1922 | LaRue, Kentucky, United States | I617613958 |
2 | ![]() | 14 Jul 1916 | LaRue, Kentucky, United States | I08815 |
3 | ![]() | 12 Jan 1893 | LaRue, Kentucky, United States | ind4288520307 |
4 | ![]() | 29 Nov 1890 | LaRue, Kentucky, United States | ind4288520306 |
5 | ![]() | 24 May 1874 | LaRue, Kentucky, United States | I032804 |
6 | ![]() | 30 May 1911 | LaRue, Kentucky, United States | ind4288521291 |
7 | ![]() | 30 Aug 1922 | LaRue, Kentucky, United States | ind4288521294 |
8 | ![]() | 17 Oct 1873 | LaRue, Kentucky, United States | I17464 |
9 | ![]() | 17 Jun 1902 | LaRue, Kentucky, United States | ind4288521287 |
10 | ![]() | 05 May 1925 | LaRue, Kentucky, United States | ind4288521295 |
11 | ![]() | 28 Jun 1908 | LaRue, Kentucky, United States | ind4288521290 |
12 | ![]() | 02 Aug 1917 | LaRue, Kentucky, United States | ind4288521292 |
13 | ![]() | 20 Nov 1927 | LaRue, Kentucky, United States | ind4288520688 |
14 | ![]() | 15 May 1876 | LaRue, Kentucky, United States | ind3558253307 |
15 | ![]() | 09 Dec 1923 | LaRue, Kentucky, United States | ind3558253124 |
16 | ![]() | 06 Jan 1876 | LaRue, Kentucky, United States | ind4288521732 |
17 | ![]() | 19 Apr 1855 | LaRue, Kentucky, United States | ind4288521722 |
18 | ![]() | 15 May 1867 | LaRue, Kentucky, United States | ind4288521728 |
19 | ![]() | 15 Jun 1878 | LaRue, Kentucky, United States | ind4288521733 |
20 | ![]() | 25 Dec 1867 | LaRue, Kentucky, United States | ind4288521729 |
21 | ![]() | 30 Sep 1863 | LaRue, Kentucky, United States | ind4288521726 |
22 | ![]() | 06 Dec 1927 | LaRue, Kentucky, United States | I617592777 |
23 | ![]() | 30 Nov 1917 | LaRue, Kentucky, United States | I617592775 |
24 | ![]() | 20 May 1883 | LaRue, Kentucky, United States | I617592771 |
25 | ![]() | 31 Oct 1910 | LaRue, Kentucky, United States | I617592773 |
26 | ![]() | Aug 1869 | LaRue, Kentucky, United States | ind4288520304 |
27 | ![]() | 23 Jul 1857 | LaRue, Kentucky, United States | I00143 |
28 | ![]() | 24 Mar 1837 | Larue, Kentucky, United States | I021011 |
29 | ![]() | 07 Mar 1847 | LaRue, Kentucky, United States | I1225 |
30 | ![]() | 01 Jan 1878 | LaRue, Kentucky, United States | ind4288519016 |
31 | ![]() | 12 Oct 1874 | LaRue, Kentucky, United States | ind4288519015 |
32 | ![]() | 12 Aug 1893 | LaRue, Kentucky, United States | ind4288519020 |
33 | ![]() | 12 Oct 1879 | LaRue, Kentucky, United States | ind4288519017 |
34 | ![]() | 12 Apr 1869 | Larue, Kentucky, United States | ind4288517019 |
35 | ![]() | 31 May 1857 | Larue, Kentucky, United States | ind4288517016 |
36 | ![]() | 19 Sep 1864 | Larue, Kentucky, United States | ind4288517018 |
37 | ![]() | 13 Oct 1832 | Larue, Kentucky, United States | ind4288517015 |
38 | ![]() | 25 Nov 1847 | LaRue, Kentucky, United States | ind4288522609 |
39 | ![]() | 28 Jun 1924 | LaRue, Kentucky, United States | I617613959 |
40 | ![]() | 28 Aug 1899 | LaRue, Kentucky, United States | I617593140 |
41 | ![]() | 13 Dec 1882 | LaRue, Kentucky, United States | ind4288521286 |
42 | ![]() | 22 Dec 1891 | Larue, Kentucky, United States | ind16153 |
43 | ![]() | 25 Mar 1856 | LaRue, Kentucky, United States | I08997 |
44 | ![]() | 1838 | LaRue, Kentucky, United States | I339 |
45 | ![]() | 1877 | LaRue, Kentucky, United States | I617592927 |
46 | ![]() | 28 Sep 1886 | LaRue, Kentucky, United States | ind00075 |
47 | ![]() | Jan 1861 | LaRue, Kentucky, United States | ind00060 |
48 | ![]() | 06 Apr 1902 | LaRue, Kentucky, United States | ind4288522393 |
49 | ![]() | 17 Jun 1919 | LaRue, Kentucky, United States | I617593150 |
50 | ![]() | 10 Mar 1892 | LaRue, Kentucky, United States | ind00077 |
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 06 Jan 1940 | LaRue, Kentucky, United States | I07155 |
2 | ![]() | 04 Mar 1913 | LaRue, Kentucky, United States | ind01532 |
3 | ![]() | 1870 | LaRue, Kentucky, United States | ind01641 |
4 | ![]() | 1862 | LaRue, Kentucky, United States | ind4288522698 |
5 | ![]() | 1883 | LaRue, Kentucky, United States | I00412 |
6 | ![]() | 26 Aug 1936 | LaRue, Kentucky, United States | ind4288521287 |
7 | ![]() | 25 Jun 1935 | LaRue, Kentucky, United States | ind4288521290 |
8 | ![]() | 11 Oct 1923 | LaRue, Kentucky, United States | ind01529 |
9 | ![]() | 30 May 1926 | LaRue, Kentucky, United States | I09430 |
10 | ![]() | Dec 1885 | LaRue, Kentucky, United States | I16755 |
11 | ![]() | 1910 | LaRue, Kentucky, United States | ind01531 |
12 | ![]() | 23 Dec 1962 | LaRue, Kentucky, United States | I617592771 |
13 | ![]() | 16 Apr 1940 | LaRue, Kentucky, United States | I00143 |
14 | ![]() | 16 Nov 1913 | Larue, Kentucky, United States | I021011 |
15 | ![]() | 07 Sep 1971 | LaRue, Kentucky, United States | ind4288519019 |
16 | ![]() | 10 Apr 1942 | Larue, Kentucky, United States | ind4288517019 |
17 | ![]() | 30 Dec 1912 | Larue, Kentucky, United States | ind4288517018 |
18 | ![]() | 06 Jun 1880 | LaRue, Kentucky, United States | ind4288522608 |
19 | ![]() | 11 Nov 1906 | LaRue, Kentucky, United States | I20423 |
20 | ![]() | 09 Nov 1929 | LaRue, Kentucky, United States | I617593140 |
21 | ![]() | 06 Apr 1917 | LaRue, Kentucky, United States | ind4288522645 |
22 | ![]() | 18 Sep 1957 | LaRue, Kentucky, United States | ind4288521286 |
23 | ![]() | 29 May 1936 | LaRue, Kentucky, United States | ind4288522394 |
24 | ![]() | 1924 | LaRue, Kentucky, United States | ind4288522346 |
25 | ![]() | 17 Sep 1914 | LaRue, Kentucky, United States | ind4288522342 |
26 | ![]() | 1851 | LaRue, Kentucky, United States | ind04100 |
27 | ![]() | 1927 | LaRue, Kentucky, United States | ind2914465360 |
28 | ![]() | Aft 1880 | LaRue, Kentucky, United States | ind05417 |
29 | ![]() | 1882 | LaRue, Kentucky, United States | I617592927 |
30 | ![]() | 15 Nov 1936 | LaRue, Kentucky, United States | ind4288522389 |
31 | ![]() | 04 Aug 1945 | LaRue, Kentucky, United States | I617593231 |
32 | ![]() | 12 Mar 1928 | LaRue, Kentucky, United States | ind00094 |
33 | ![]() | 12 Sep 1932 | LaRue, Kentucky, United States | ind4288522390 |
34 | ![]() | 27 Sep 1976 | LaRue, Kentucky, United States | ind4288522391 |
35 | ![]() | 08 Jul 1924 | LaRue, Kentucky, United States | ind4288519660 |
36 | ![]() | 23 Nov 1877 | LaRue, Kentucky, United States | ind4288522703 |
37 | ![]() | 1939 | LaRue, Kentucky, United States | ind4288521068 |
38 | ![]() | 05 Sep 1913 | LaRue, Kentucky, United States | I32026 |
39 | ![]() | 09 Jan 1988 | LaRue, Kentucky, United States | I617592991 |
40 | ![]() | 24 Aug 1969 | LaRue, Kentucky, United States | I617592990 |
41 | ![]() | 05 Sep 2001 | LaRue, Kentucky, United States | I617593030 |
42 | ![]() | 19 Jul 1907 | LaRue, Kentucky, United States | ind3558253955 |
43 | ![]() | 26 Aug 1906 | LaRue, Kentucky, United States | ind3558253493 |
44 | ![]() | 24 May 1908 | LaRue, Kentucky, United States | ind4288514707 |
45 | ![]() | 29 Nov 1991 | LaRue, Kentucky, United States | ind00102 |
46 | ![]() | 12 Apr 1928 | LaRue, Kentucky, United States | ind00095 |
47 | ![]() | 05 Jul 1959 | LaRue, Kentucky, United States | I09429 |
48 | ![]() | 11 Jul 1964 | LaRue, Kentucky, United States | ind00100 |
49 | ![]() | 29 Mar 1909 | LaRue, Kentucky, United States | ind4288519662 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1912 | Larue, Kentucky, United States | ind4288517018 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | LaRue, Kentucky, United States | I08815 |
2 | ![]() | 1920 | LaRue, Kentucky, United States | I08815 |
3 | ![]() | 1860 | LaRue, Kentucky, United States | ind01646 |
4 | ![]() | 1860 | LaRue, Kentucky, United States | ind01646 |
5 | ![]() | 1920 | LaRue, Kentucky, United States | I14745 |
6 | ![]() | 1920 | LaRue, Kentucky, United States | I14745 |
7 | ![]() | 1860 | LaRue, Kentucky, United States | I00143 |
8 | ![]() | 1860 | LaRue, Kentucky, United States | I00143 |
9 | ![]() | Larue, Kentucky, United States | I021011 | |
10 | ![]() | 1850 | LaRue, Kentucky, United States | I1225 |
11 | ![]() | 1850 | LaRue, Kentucky, United States | I1225 |
12 | ![]() | 1860 | LaRue, Kentucky, United States | I1225 |
13 | ![]() | 1860 | LaRue, Kentucky, United States | I1225 |
14 | ![]() | Larue, Kentucky, United States | I3633 | |
15 | ![]() | Larue, Kentucky, United States | I3633 | |
16 | ![]() | 1850 | LaRue, Kentucky, United States | I339 |
17 | ![]() | 1850 | LaRue, Kentucky, United States | I339 |
18 | ![]() | 1920 | LaRue, Kentucky, United States | I3489 |
19 | ![]() | 1920 | LaRue, Kentucky, United States | I3489 |
20 | ![]() | 1860 | Larue, Kentucky, United States | ind04104 |
21 | ![]() | 1860 | Larue, Kentucky, United States | ind04104 |
22 | ![]() | 1860 | Larue, Kentucky, United States | ind04104 |
23 | ![]() | 1860 | Larue, Kentucky, United States | ind04104 |
24 | ![]() | LaRue, Kentucky, United States | ind4288517038 | |
25 | ![]() | LaRue, Kentucky, United States | ind4288517038 | |
26 | ![]() | Larue, Kentucky, United States | ind4288517037 | |
27 | ![]() | Larue, Kentucky, United States | ind4288517037 | |
28 | ![]() | Larue, Kentucky, United States | ind4288517040 | |
29 | ![]() | Larue, Kentucky, United States | ind4288517040 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | LaRue, Kentucky, United States | I08815 |
2 | ![]() | 1860 | LaRue, Kentucky, United States | ind01646 |
3 | ![]() | 1920 | LaRue, Kentucky, United States | I14745 |
4 | ![]() | 1860 | LaRue, Kentucky, United States | I00143 |
5 | ![]() | Larue, Kentucky, United States | I021011 | |
6 | ![]() | 1850 | LaRue, Kentucky, United States | I1225 |
7 | ![]() | 1860 | LaRue, Kentucky, United States | I1225 |
8 | ![]() | 1920 | Larue, Kentucky, United States | I3633 |
9 | ![]() | 1850 | LaRue, Kentucky, United States | I339 |
10 | ![]() | 1920 | LaRue, Kentucky, United States | I3489 |
11 | ![]() | 1860 | Larue, Kentucky, United States | ind04104 |
12 | ![]() | 1860 | Larue, Kentucky, United States | ind04104 |
13 | ![]() | 1920 | LaRue, Kentucky, United States | ind4288517038 |
14 | ![]() | 1920 | Larue, Kentucky, United States | ind4288517037 |
15 | ![]() | 1920 | Larue, Kentucky, United States | ind4288517040 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hubbard / Hargan | 26 Feb 1856 | Larue, Kentucky, United States | fam4288650776 |
2 | Moore / Scott | 05 Feb 1856 | LaRue, Kentucky, United States | F243 |
3 | Scott / Ford | 04 Nov 1910 | LaRue, Kentucky, United States | fam4288651088 |
4 | Skaggs / Jones | 17 Jul 1915 | LaRue, Kentucky, United States | F545585151 |
5 | Skaggs / Warren | Dec 1877 | LaRue, Kentucky, United States | fam4288651374 |
6 | Stillwell / Hoback | 06 Aug 1868 | LaRue, Kentucky, United States | fam4288651339 |
7 | Warren / DeSpain | 09 Oct 1910 | LaRue, Kentucky, United States | F4307 |
8 | Whitlow / Skaggs | 28 Nov 1899 | LaRue, Kentucky, United States | F545585677 |