Matches 1 to 50 of 140
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1882 | IN | I24863 |
2 | ![]() | 01 Apr 1887 | IN | I85485 |
3 | ![]() | Oct 1866 | IN | ind3558252107 |
4 | ![]() | 1825 | IN | ind3558257065 |
5 | ![]() | 1866 | IN | I670329476 |
6 | ![]() | 18 Feb 1895 | IN | I95132 |
7 | ![]() | 1820 | IN | I06175 |
8 | ![]() | 01 Oct 1880 | IN | I9766 |
9 | ![]() | IN | I641824126 | |
10 | ![]() | 1887 | IN | I671565887 |
11 | ![]() | 22 Sep 1914 | IN | I00461 |
12 | ![]() | Feb 1872 | IN | I9770 |
13 | ![]() | 1863 | IN | I9756 |
14 | ![]() | 14 Feb 1909 | IN | ind3558251563 |
15 | ![]() | 1919 | IN | ind3558251564 |
16 | ![]() | Jul 1897 | IN | I24809 |
17 | ![]() | 28 Dec 1894 | IN | I24808 |
18 | ![]() | 1902 | IN | I9787 |
19 | ![]() | 18 Dec 1891 | IN | I24807 |
20 | ![]() | 1859 | IN | I637512765 |
21 | ![]() | Feb 1867 | IN | ind3558252321 |
22 | ![]() | 06 Jan 1871 | IN | ind3558252101 |
23 | ![]() | Jul 1838 | IN | I10938 |
24 | ![]() | 1848 | IN | I30808 |
25 | ![]() | 1855 | IN | I30811 |
26 | ![]() | 1850 | IN | I30809 |
27 | ![]() | 1856 | IN | I30812 |
28 | ![]() | 1899 | IN | I82618072 |
29 | ![]() | 02 Apr 1898 | IN | I24869 |
30 | ![]() | Feb 1850 | IN | I94522 |
31 | ![]() | Abt 1830 | IN | ind4288514200 |
32 | ![]() | 08 Jul 1892 | IN | I80069 |
33 | ![]() | 22 Jun 1891 | IN | I100369 |
34 | ![]() | 07 Jun 1890 | IN | I13308 |
35 | ![]() | Sep 1853 | IN | I13642 |
36 | ![]() | 23 Mar 1886 | IN | I671943875 |
37 | ![]() | Feb 1929 | IN | I630817565 |
38 | ![]() | 30 Dec 1923 | IN | I670557696 |
39 | ![]() | 1922 | IN | I630817560 |
40 | ![]() | 1927 | IN | I630817564 |
41 | ![]() | Oct 1909 | IN | I670557683 |
42 | ![]() | Abt 1914 | IN | I670557691 |
43 | ![]() | 28 May 1921 | IN | I630817562 |
44 | ![]() | Abt 1915 | IN | I670557692 |
45 | ![]() | Aug 1888 | IN | I9764 |
46 | ![]() | Apr 1856 | IN | I9688 |
47 | ![]() | Abt 1835 | IN | I20899 |
48 | ![]() | Abt 1841 | IN | ind4288514203 |
49 | ![]() | 1860 | IN | I646212795 |
50 | ![]() | 1903 | IN | I24866 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1980 | IN | I642961926 |
2 | ![]() | Abt 1928 | IN | I82618074 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1946 | IN | I82618004 |
2 | ![]() | 07 Nov 1989 | IN | I637744113 |
3 | ![]() | 15 Jun 1991 | IN | I637744115 |
4 | ![]() | Bef 1850 | IN | I22166 |
5 | ![]() | Oct 1985 | IN | I3499 |
6 | ![]() | 13 Mar 1962 | IN | I637512848 |
7 | ![]() | 1938 | IN | I637469060 |
8 | ![]() | 02 Apr 1989 | IN | I628683294 |
9 | ![]() | 29 Jan 1966 | IN | I3493 |
10 | ![]() | 05 Nov 1969 | IN | I3496 |
11 | ![]() | IN | ind4288514210 | |
12 | ![]() | Bef 1880 | IN | I35916 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Boyd / Unknown | 1924 | IN | F28032 |
2 | Eastin / READ | 1828 | IN | F1112 |
3 | HICKS / DUHAMELL | Abt 1933 | IN | F38298378 |
4 | HICKS / FIRTCH | 1909 | IN | F564990675 |
5 | TURNER / GIESKING | 1941 | IN | F562851003 |