Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Apr 1883 | Hibernia, Larue County, Kentucky | I019110 |
2 | ![]() | 12 Jul 1892 | Hibernia, Larue County, Kentucky | ind00012 |
3 | ![]() | 06 Jun 1896 | Hibernia, Larue County, Kentucky | I015093 |
4 | ![]() | 20 Jun 1887 | Hibernia, Larue County, Kentucky | I030165 |
5 | ![]() | 20 Jun 1887 | Hibernia, Larue County, Kentucky | ind3558253510 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jul 1917 | Hibernia, Larue County, Kentucky | I029653 |
2 | ![]() | 26 Jan 1932 | Hibernia, LaRue County, Kentucky | I062951 |
3 | ![]() | 10 Jun 1960 | Hibernia, LaRue County, Kentucky | I073276 |