Matches 1 to 50 of 113
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Nov 1859 | Hardin Co., Kentucky | I029853 |
2 | ![]() | 1805 | Hardin Co., Kentucky | ind03568 |
3 | ![]() | 29 Oct 1859 | Hardin Co., Kentucky | ind3558254954 |
4 | ![]() | 07 May 1829 | Hardin Co., Kentucky | I029844 |
5 | ![]() | 15 Apr 1854 | Hardin Co., Kentucky | I021491 |
6 | ![]() | 15 Apr 1834 | Hardin Co., Kentucky | I021498 |
7 | ![]() | 30 Nov 1876 | Hardin Co., Kentucky | I030361 |
8 | ![]() | Between 1824 and 1825 | Hardin Co., Kentucky | I021405 |
9 | ![]() | 28 Feb 1882 | Hardin Co., Kentucky | I029865 |
10 | ![]() | Abt 1842 | Hardin Co., Kentucky | I021414 |
11 | ![]() | Abt 1830 | Hardin Co., Kentucky | I021407 |
12 | ![]() | 1827 | Hardin Co., Kentucky | I021406 |
13 | ![]() | Abt 1831 | Hardin Co., Kentucky | I021408 |
14 | ![]() | 02 Jan 1877 | Hardin Co., Kentucky | I029860 |
15 | ![]() | Abt 1834 | Hardin Co., Kentucky | I021480 |
16 | ![]() | 25 Aug 1843 | Hardin Co., Kentucky | I021485 |
17 | ![]() | 20 Feb 1883 | Hardin Co., Kentucky | ind3558254950 |
18 | ![]() | 20 Apr 1887 | Hardin Co., Kentucky | I029866 |
19 | ![]() | 07 Jan 1849 | Hardin Co., Kentucky | I021488 |
20 | ![]() | Abt 1845 | Hardin Co., Kentucky | I021416 |
21 | ![]() | 13 Sep 1867 | Hardin Co., Kentucky | I021425 |
22 | ![]() | Abt 1836 | Hardin Co., Kentucky | I021411 |
23 | ![]() | 27 Oct 1844 | Hardin Co., Kentucky | I021486 |
24 | ![]() | 03 Mar 1856 | Hardin Co., Kentucky | I021509 |
25 | ![]() | 06 Nov 1846 | Hardin Co., Kentucky | I021487 |
26 | ![]() | 06 Oct 1873 | Hardin Co., Kentucky | I030359 |
27 | ![]() | 27 Sep 1840 | Hardin Co., Kentucky | I021413 |
28 | ![]() | Abt 1865 | Hardin Co., Kentucky | I030045 |
29 | ![]() | Abt 1844 | Hardin Co., Kentucky | I030357 |
30 | ![]() | Abt 1823 | Hardin Co., Kentucky | I021403 |
31 | ![]() | Abt 1869 | Hardin Co., Kentucky | I030046 |
32 | ![]() | 15 May 1836 | Hardin Co., Kentucky | I021496 |
33 | ![]() | 30 Aug 1832 | Hardin Co., Kentucky | I021464 |
34 | ![]() | 07 May 1835 | Hardin Co., Kentucky | I021446 |
35 | ![]() | 21 Apr 1885 | Hardin Co., Kentucky | I030050 |
36 | ![]() | 27 May 1840 | Hardin Co., Kentucky | I030041 |
37 | ![]() | Abt 1834 | Hardin Co., Kentucky | I021410 |
38 | ![]() | 01 Jul 1868 | Hardin Co., Kentucky | I030333 |
39 | ![]() | 16 May 1876 | Hardin Co., Kentucky | I029986 |
40 | ![]() | 24 Jan 1875 | Hardin Co., Kentucky | I030360 |
41 | ![]() | Abt 1863 | Hardin Co., Kentucky | I030044 |
42 | ![]() | Abt 1842 | Hardin Co., Kentucky | I021500 |
43 | ![]() | 22 Sep 1878 | Hardin Co., Kentucky | I029987 |
44 | ![]() | 21 Jan 1852 | Hardin Co., Kentucky | I021489 |
45 | ![]() | 11 Dec 1856 | Hardin Co., Kentucky | I021490 |
46 | ![]() | Abt 1838 | Hardin Co., Kentucky | I021412 |
47 | ![]() | 1837 | Hardin Co., Kentucky | I030540 |
48 | ![]() | Abt 1831 | Hardin Co., Kentucky | I021478 |
49 | ![]() | 20 Feb 1860 | Hardin Co., Kentucky | I030043 |
50 | ![]() | Abt 1848 | Hardin Co., Kentucky | ind3558254969 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 05 May 1858 | Hardin Co., Kentucky | I020917 |
2 | ![]() | 09 May 1908 | Hardin Co., Kentucky | ind00278 |
3 | ![]() | 11 Sep 1922 | Hardin Co., Kentucky | I021498 |
4 | ![]() | 14 Sep 1962 | Hardin Co., Kentucky | I030361 |
5 | ![]() | 1879 | Hardin Co., Kentucky | I021405 |
6 | ![]() | 18 May 1950 | Hardin Co., Kentucky | I021427 |
7 | ![]() | 03 Sep 1934 | Hardin Co., Kentucky | I021422 |
8 | ![]() | 24 May 1857 | Hardin Co., Kentucky | I021480 |
9 | ![]() | 01 May 1933 | Hardin Co., Kentucky | I021454 |
10 | ![]() | 09 Sep 1973 | Hardin Co., Kentucky | ind3558254957 |
11 | ![]() | 30 Jan 1905 | Hardin Co., Kentucky | I021488 |
12 | ![]() | 22 May 1942 | Hardin Co., Kentucky | I021492 |
13 | ![]() | 03 Nov 1930 | Hardin Co., Kentucky | I021509 |
14 | ![]() | 15 Apr 1923 | Hardin Co., Kentucky | I021487 |
15 | ![]() | 06 Mar 1938 | Hardin Co., Kentucky | I021508 |
16 | ![]() | 11 Nov 1855 | Hardin Co., Kentucky | I021500 |
17 | ![]() | 1865 | Hardin Co., Kentucky | ind05482 |
18 | ![]() | 15 Aug 1964 | Hardin Co., Kentucky | I617591934 |
19 | ![]() | 08 Mar 1859 | Hardin Co., Kentucky | I021443 |
20 | ![]() | 18 Sep 1855 | Hardin Co., Kentucky | I020821 |
21 | ![]() | 13 Oct 1936 | Hardin Co., Kentucky | I020967 |
22 | ![]() | 28 Aug 1966 | Hardin Co., Kentucky | I020977 |
23 | ![]() | 13 Dec 1841 | Hardin Co., Kentucky | I019441 |
24 | ![]() | 03 Feb 1908 | Hardin Co., Kentucky | I020924 |
25 | ![]() | 11 May 1877 | Hardin Co., Kentucky | I021402 |
26 | ![]() | 1852 | Hardin Co., Kentucky | I021494 |
27 | ![]() | 07 Aug 1962 | Hardin Co., Kentucky | ind3558254958 |
28 | ![]() | 16 Apr 1906 | Hardin Co., Kentucky | ind3558253134 |
29 | ![]() | 16 Sep 1966 | Hardin Co., Kentucky | I617581612 |
30 | ![]() | 12 Jul 1934 | Hardin Co., Kentucky | I030052 |
31 | ![]() | 24 Feb 1975 | Hardin Co., Kentucky | I617593095 |
32 | ![]() | 24 Feb 1975 | Hardin Co., Kentucky | ind4288514754 |
33 | ![]() | 13 Jul 1968 | Hardin Co., Kentucky | I617589378 |
34 | ![]() | 18 Apr 1885 | Hardin Co., Kentucky | I030320 |
35 | ![]() | 24 Jun 1851 | Hardin Co., Kentucky | I019433 |
36 | ![]() | 02 Jul 1852 | Hardin Co., Kentucky | I010791 |
37 | ![]() | 01 Nov 1964 | Hardin Co., Kentucky | I617591933 |
38 | ![]() | 14 Aug 1915 | Hardin Co., Kentucky | I020950 |
39 | ![]() | 27 May 1951 | Hardin Co., Kentucky | I095228 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Hardin Co., Kentucky | I020917 | |
2 | ![]() | Hardin Co., Kentucky | I021443 |
Matches 1 to 43 of 43
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allen / Harris | 10 Sep 1824 | Hardin Co., Kentucky | fam00610 |
2 | Barlow / Hargan | 23 Jan 1813 | Hardin Co., Kentucky | F11190 |
3 | BAYNE / HARGAN | 30 Mar 1826 | Hardin Co., Kentucky | F11185 |
4 | Beatty / Pirtle | 22 Nov 1803 | Hardin Co., Kentucky | fam01324 |
5 | BEELER / BUCKLES | 20 Dec 1854 | Hardin Co., Kentucky | F11340 |
6 | BUCKLES / BOARMAN | 02 Feb 1846 | Hardin Co., Kentucky | F11327 |
7 | BUCKLES / Bowles | 24 Sep 1896 | Hardin Co., Kentucky | fam556310183 |
8 | BUCKLES / BUCKLES | 27 Mar 1872 | Hardin Co., Kentucky | fam556310180 |
9 | BUCKLES / BUCKLES | 27 Mar 1872 | Hardin Co., Kentucky | F11335 |
10 | Buckles / COOK | 25 Jul 1828 | Hardin Co., Kentucky | F11309 |
11 | BUCKLES / COOK | Abt 1869 | Hardin Co., Kentucky | F11333 |
12 | Buckles / FRIEND | 06 Dec 1830 | Hardin Co., Kentucky | F11311 |
13 | Buckles / GREENWALT | 15 Mar 1832 | Hardin Co., Kentucky | F11307 |
14 | Buckles / HART | 28 Aug 1822 | Hardin Co., Kentucky | F11306 |
15 | Buckles / HART | 05 Nov 1832 | Hardin Co., Kentucky | F11314 |
16 | Buckles / MERIT | 08 Sep 1842 | Hardin Co., Kentucky | F11313 |
17 | BUCKLES / PIERCE | 22 Jan 1856 | Hardin Co., Kentucky | F11328 |
18 | BUCKLES / SKEES | 27 Mar 1872 | Hardin Co., Kentucky | fam556310181 |
19 | BUCKLES / SKEES | 24 Oct 1875 | Hardin Co., Kentucky | F14957 |
20 | BUCKLES / Van Metre | 11 Nov 1859 | Hardin Co., Kentucky | F15038 |
21 | Buckles / WATSON | 21 Dec 1831 | Hardin Co., Kentucky | fam556310174 |
22 | BURKS / WALLINGFORD | Hardin Co., Kentucky | F11322 | |
23 | CARDIN / WALLINGFORD | Hardin Co., Kentucky | F11324 | |
24 | COOK / Buckles | 23 Oct 1832 | Hardin Co., Kentucky | F11317 |
25 | DECKARD / HARGAN | 27 Sep 1866 | Hardin Co., Kentucky | F11218 |
26 | ENGLISH / HARGAN | 15 Sep 1857 | Hardin Co., Kentucky | F11217 |
27 | HARGAN / ARNOLD | 04 Aug 1825 | Hardin Co., Kentucky | F11184 |
28 | HARGAN / DAVIS | 29 Oct 1857 | Hardin Co., Kentucky | fam556310090 |
29 | HARGAN / FAGAN | 30 Jan 1812 | Hardin Co., Kentucky | F11181 |
30 | HARGAN / GENTRYMAN | 30 Mar 1825 | Hardin Co., Kentucky | F11187 |
31 | Hargan / Hibbs | 17 Sep 1812 | Hardin Co., Kentucky | F11182 |
32 | HARGAN / RESSOR | 29 Sep 1889 | Hardin Co., Kentucky | F11216 |
33 | HARGAN / RUST | 14 Nov 1832 | Hardin Co., Kentucky | F11195 |
34 | HIBBS / HARGAN | 27 Mar 1819 | Hardin Co., Kentucky | F11180 |
35 | JENKINS / BUCKLES | 07 Nov 1849 | Hardin Co., Kentucky | F11329 |
36 | Long / Hargan | 01 Mar 1809 | Hardin Co., Kentucky | F11189 |
37 | MIDDLETON / HARGAN | 18 Sep 1849 | Hardin Co., Kentucky | F11198 |
38 | NEIGHBORS / BUCKLES | 18 Oct 1842 | Hardin Co., Kentucky | F11326 |
39 | SULLIVAN / WALLINGFORD | Hardin Co., Kentucky | F11323 | |
40 | SUTZER / BUCKLES | Abt 1864 | Hardin Co., Kentucky | F11334 |
41 | SWAN / BUCKLES | 22 Nov 1857 | Hardin Co., Kentucky | F11330 |
42 | VAN METRE / BUCKLES | 27 May 1856 | Hardin Co., Kentucky | F11345 |
43 | VIERS / HARGAN | 09 Feb 1871 | Hardin Co., Kentucky | F11219 |