Matches 1 to 50 of 556
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1065 | England | ind154505 |
2 | ![]() | 1095 | England | ind27015 |
3 | ![]() | 1101 | England | ind20217 |
4 | ![]() | 1172 | England | ind24098 |
5 | ![]() | 1200 | England | ind24100 |
6 | ![]() | 1235 | England | ind16715 |
7 | ![]() | 1458 | England | ind28757 |
8 | ![]() | 1572 | England | ind03147 |
9 | ![]() | 1100 | England | ind08998 |
10 | ![]() | 1124 | England | ind31780 |
11 | ![]() | 1270 | England | ind16548 |
12 | ![]() | 1265 | England | ind31250 |
13 | ![]() | 1120 | England | ind15910 |
14 | ![]() | Abt 1155 | England | ind4288516777 |
15 | ![]() | 1170 | England | ind28530 |
16 | ![]() | Abt 1212 | England | ind4288516704 |
17 | ![]() | 1230 | England | ind31292 |
18 | ![]() | 1263 | England | ind16713 |
19 | ![]() | 1265 | England | ind29260 |
20 | ![]() | 1300 | England | ind30963 |
21 | ![]() | 1340 | England | ind30961 |
22 | ![]() | 1170 | England | ind09480 |
23 | ![]() | Abt 1170 | England | ind4288516854 |
24 | ![]() | Abt 1207 | England | ind4288516775 |
25 | ![]() | 1628 | England | ind3558258904 |
26 | ![]() | 1282 | England | ind4288522234 |
27 | ![]() | 1570 | England | ind376011 |
28 | ![]() | 1080 | England | ind16468 |
29 | ![]() | 1038 | England | ind1279426647 |
30 | ![]() | Abt 1205 | England | ind14835 |
31 | ![]() | 1350 | England | ind31003 |
32 | ![]() | Abt 1245 | England | ind4288516678 |
33 | ![]() | 1205 | England | ind04320 |
34 | ![]() | Abt 1222 | England | ind3558256159 |
35 | ![]() | 1187 | England | ind16504 |
36 | ![]() | 1245 | England | ind31023 |
37 | ![]() | 1285 | England | ind154384 |
38 | ![]() | 1510 | England | ind05513 |
39 | ![]() | 1581 | England | ind376043 |
40 | ![]() | 1515 | England | ind376013 |
41 | ![]() | Abt 1170 | England | ind3558256178 |
42 | ![]() | 1235 | England | ind29262 |
43 | ![]() | Abt 1585 | England | I12176 |
44 | ![]() | 1100 | England | ind09180 |
45 | ![]() | Abt 1112 | England | ind3558256222 |
46 | ![]() | 1135 | England | ind09483 |
47 | ![]() | 1142 | England | ind08787 |
48 | ![]() | 1266 | England | ind19481 |
49 | ![]() | 1090 | England | ind25267 |
50 | ![]() | 1248 | England | ind30328 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | England | I126446 | |
2 | ![]() | 29 Dec. 1229 | England | I506272257 |
3 | ![]() | 21 Feb 1575 | England | ind154763 |
Matches 1 to 50 of 394
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | England | ind1279425676 | |
2 | ![]() | 1159 | England | ind27285 |
3 | ![]() | 1108 | England | ind4288517898 |
4 | ![]() | 1624 | England | ind376043 |
5 | ![]() | 1619 | England | ind04134 |
6 | ![]() | Aft 1360 | England | ind30938 |
7 | ![]() | 1667 | England | ind04132 |
8 | ![]() | England | ind27683 | |
9 | ![]() | 1279 | England | ind30851 |
10 | ![]() | 1560 | England | ind25069 |
11 | ![]() | 1260 | England | I6000000008018695487 |
12 | ![]() | Bef 24 Nov 1282 | England | ind4288520184 |
13 | ![]() | 13 Apr 1498 | England | I33330 |
14 | ![]() | 1549 | England | ind30560 |
15 | ![]() | 29 Apr 1493 | England | ind30562 |
16 | ![]() | 1556 | England | ind00600 |
17 | ![]() | 1492 | England | ind4288519316 |
18 | ![]() | 1485 | England | ind30125 |
19 | ![]() | 0718 | England | ind02728 |
20 | ![]() | 03 Dec 1627 | England | I632852 |
21 | ![]() | England | ind30587 | |
22 | ![]() | England | ind03709 | |
23 | ![]() | England | ind03755 | |
24 | ![]() | England | ind03757 | |
25 | ![]() | England | ind03753 | |
26 | ![]() | 1205 | England | ind4288520275 |
27 | ![]() | 24 Feb 1334 | England | ind10740 |
28 | ![]() | Abt 1348 | England | ind4288520259 |
29 | ![]() | Bef 05 Jan 1276 | England | ind4288520273 |
30 | ![]() | 01 Dec 1289 | England | ind4288520268 |
31 | ![]() | 1476 | England | ind4288517271 |
32 | ![]() | 01 Jun 1465 | England | I60639 |
33 | ![]() | 1746 | England | ind04072 |
34 | ![]() | Bef 14 Jul 1343 | England | I33934 |
35 | ![]() | 1252 | England | ind4288518400 |
36 | ![]() | 23 Apr 1627 | England | ind27477 |
37 | ![]() | 1656 | England | ind27473 |
38 | ![]() | 1670 | England | ind27475 |
39 | ![]() | 29 Mar 1777 | England | ind04124 |
40 | ![]() | 1280 | England | ind16264 |
41 | ![]() | 1481 | England | ind4288517272 |
42 | ![]() | 1506 | England | ind4288517278 |
43 | ![]() | 1481 | England | ind4288517273 |
44 | ![]() | 09 Jan 1471 | England | ind4288517277 |
45 | ![]() | 1535 | England | ind4288517025 |
46 | ![]() | 1495 | England | ind28863 |
47 | ![]() | England | ind09265 | |
48 | ![]() | England | ind30601 | |
49 | ![]() | 10 Sep 1561 | England | I2355 |
50 | ![]() | 1486 | England | I632936 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1481 | England | ind4288517273 |
2 | ![]() | England | ind11549 | |
3 | ![]() | England | I633066 | |
4 | ![]() | England | I633286 | |
5 | ![]() | England | I633237 |
Matches 1 to 50 of 102
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Saxe-Wessex | 0991 | England | fam01997 |
2 | Aucher / Wroth | 10 Jun 1560 | England | F265662 |
3 | Bacon / Ludham | 1321 | England | fam01376 |
4 | Bacon / Rawlings | 1538 | England | fam01357 |
5 | Basham / Barber | 1699 | England | fam01473 |
6 | Beason / Cooling | 14 May 1704 | England | fam09256 |
7 | Belcher / Davey | Bef 1637 | England | fam4197821181 |
8 | Belcher / Hunt | 1603 | England | fam4197821182 |
9 | Bigod / Conyers | Abt 1527 | England | F48938 |
10 | Blagrove / Wrytt | 1532 | England | fam05061 |
11 | Booth / Warburton | 1565 | England | F513888048 |
12 | Bothe / Warburton | 1550 | England | fam01554 |
13 | Boyes / Wortley | 1575 | England | fam02087 |
14 | Browning / | 1638 | England | fam562230150 |
15 | Browning / Demarest | 1664 | England | fam562230149 |
16 | Calvert / | Abt 1585 | England | F07113 |
17 | Carey / Boleyn | 04 Feb 1520 | England | fam00636 |
18 | Cave / Danvers | 1518 | England | fam46575 |
19 | Chenduit / Echekere | Abt 1239 | England | fam556309959 |
20 | Chenduit / FitzHerbert | Abt 1259 | England | fam556309958 |
21 | Cholmeley / Cholmeley | Abt 1523 | England | fam4288650682 |
22 | Clifton / Southworth | 1592 | England | F265246 |
23 | Clinton / Hastings | Feb 1559 | England | F80205 |
24 | Constable / Sherborne | 1650 | England | F503552 |
25 | Dale / Skipwith | 1653 | England | fam08326 |
26 | de Beauchamp / de Bures | 21 May 1328 | England | fam04853 |
27 | de Beauchamp / de Pateshull | 1336 | England | fam04852 |
28 | de Berkeley / | 1108 | England | fam07948 |
29 | de Berkeley / de Dursley | 1067 | England | fam01777 |
30 | de Berkeley / FitzHarding | 1145 | England | fam05754 |
31 | de Brus / de Lancaster | 1209 | England | fam06697 |
32 | de Clare / Giffard | 1054 | England | fam01598 |
33 | de Engaine / Peverel | 12 Nov 1318 | England | fam09074 |
34 | de Everingham / Deiville | 1332 | England | fam05734 |
35 | de Mowbray / Plantagenet | 1329 | England | F38911 |
36 | de Multon / de Flete | 1199 | England | fam05626 |
37 | de Munchensy / | 1100 | England | fam46515 |
38 | de Newburh / de Warenne | 1130 | England | fam04224 |
39 | de Norville / Witt | 1199 | England | fam4288651116 |
40 | de Percy / Harbottle | 1522 | England | F39795 |
41 | de Stuteville / Murdoc | England | fam03401 | |
42 | de Vere / de Mortimer | 1279 | England | fam4288651733 |
43 | de Vescy / de Stuteville | 1160 | England | fam03396 |
44 | De Warren / De Crepi | 1118 | England | fam01535 |
45 | de Wyleby / | 1315 | England | fam548041246 |
46 | Dutton / de Lacy | 1241 | England | fam10399 |
47 | Dutton / Molyneux | Abt 1468 | England | fam562229008 |
48 | Farley / Molyneux | 1622 | England | fam562229090 |
49 | Farrington / Southworth | England | F265237 | |
50 | Fielding / Willington | 1569 | England | fam00165 |