Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Sep 1860 | Elizabethtown, Hardin Co., Kentucky | I029854 |
2 | ![]() | 27 May 1862 | Elizabethtown, Hardin Co., Kentucky | I029855 |
3 | ![]() | 19 Nov 1850 | Elizabethtown, Hardin Co., Kentucky | I029847 |
4 | ![]() | 14 Dec 1855 | Elizabethtown, Hardin Co., Kentucky | I029851 |
5 | ![]() | 27 May 1848 | Elizabethtown, Hardin Co., Kentucky | I029845 |
6 | ![]() | 08 Aug 1863 | Elizabethtown, Hardin Co., Kentucky | I029856 |
7 | ![]() | 12 Jan 1858 | Elizabethtown, Hardin Co., Kentucky | I029852 |
8 | ![]() | Feb 1867 | Elizabethtown, Hardin Co., Kentucky | I029857 |
9 | ![]() | 22 Jan 1853 | Elizabethtown, Hardin Co., Kentucky | I029848 |
10 | ![]() | May 1869 | Elizabethtown, Hardin Co., Kentucky | I029858 |
11 | ![]() | 18 May 1882 | Elizabethtown, Hardin Co., Kentucky | I020999 |
12 | ![]() | 19 Feb 1869 | Elizabethtown, Hardin Co., Kentucky | I020995 |
13 | ![]() | 16 Aug 1879 | Elizabethtown, Hardin Co., Kentucky | I020998 |
14 | ![]() | 22 Dec 1877 | Elizabethtown, Hardin Co., Kentucky | I020997 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Aug 1976 | Elizabethtown, Hardin Co., Kentucky | ind05436 |
2 | ![]() | Sep 1983 | Elizabethtown, Hardin Co., Kentucky | ind3558254959 |
3 | ![]() | 11 Sep 1961 | Elizabethtown, Hardin Co., Kentucky | I030050 |
4 | ![]() | 06 Feb 1944 | Elizabethtown, Hardin Co., Kentucky | I020999 |
5 | ![]() | 06 Jan 1995 | Elizabethtown, Hardin Co., Kentucky | I617592781 |
6 | ![]() | 09 Jan 1966 | Elizabethtown, Hardin Co., Kentucky | I617592779 |
7 | ![]() | 30 Nov 1923 | Elizabethtown, Hardin Co., Kentucky | I095229 |
8 | ![]() | Nov 1976 | Elizabethtown, Hardin Co., Kentucky | ind3558254960 |
9 | ![]() | 27 May 1911 | Elizabethtown, Hardin Co., Kentucky | I029841 |
10 | ![]() | 15 Mar 1972 | Elizabethtown, Hardin Co., Kentucky | I617593097 |
11 | ![]() | 14 Jun 1999 | Elizabethtown, Hardin Co., Kentucky | I617592974 |
12 | ![]() | 15 Mar 1979 | Elizabethtown, Hardin Co., Kentucky | I617585622 |
13 | ![]() | 27 Mar 1932 | Elizabethtown, Hardin Co., Kentucky | I617592763 |
14 | ![]() | 27 Mar 1927 | Elizabethtown, Hardin Co., Kentucky | I020951 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BUCKLES / Skees | 01 Nov 1872 | Elizabethtown, Hardin Co., Kentucky | fam556310179 |