Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Ed, Casey, Kentucky, United States | I09032 |
2 | ![]() | 1920 | Ed, Casey, Kentucky, United States | I09032 |
3 | ![]() | 1920 | Ed, Casey, Kentucky, United States | I09954 |
4 | ![]() | 1920 | Ed, Casey, Kentucky, United States | I09954 |
5 | ![]() | 1920 | Ed, Casey, Kentucky, United States | I09401 |
6 | ![]() | 1920 | Ed, Casey, Kentucky, United States | I09401 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Ed, Casey, Kentucky, United States | I09032 |
2 | ![]() | 1920 | Ed, Casey, Kentucky, United States | I09954 |
3 | ![]() | 1920 | Ed, Casey, Kentucky, United States | I09401 |