Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1501 | Baunton, Devonshire, England | I113542 |
2 | ![]() | 1530 | Baunton, Devonshire, England | I046874 |
3 | ![]() | 1526 | Baunton, Devonshire, England | I113549 |
4 | ![]() | 1503 | Baunton, Devonshire, England | I113543 |
5 | ![]() | 1476 | Baunton, Devonshire, England | I062954 |
6 | ![]() | 1500 | Baunton, Devonshire, England | I046852 |
7 | ![]() | 1522 | Baunton, Devonshire, England | I113551 |
8 | ![]() | 1532 | Baunton, Devonshire, England | I113552 |
9 | ![]() | 1524 | Baunton, Devonshire, England | I113548 |
10 | ![]() | 1536 | Baunton, Devonshire, England | I113554 |
11 | ![]() | 1540 | Baunton, Devonshire, England | I113555 |
12 | ![]() | 1468 | Baunton, Devonshire, England | I028741 |
13 | ![]() | 1498 | Baunton, Devonshire, England | I031439 |
14 | ![]() | 1528 | Baunton, Devonshire, England | I113550 |
15 | ![]() | 1534 | Baunton, Devonshire, England | I113553 |
16 | ![]() | 1544 | Baunton, Devonshire, England | I113557 |
17 | ![]() | 1478 | Baunton, Devonshire, England | I046853 |
18 | ![]() | 1440 | Baunton, Devonshire, England | I015194 |
19 | ![]() | 20 Jul 1470 | Baunton, Devonshire, England | I028742 |
20 | ![]() | 1538 | Baunton, Devonshire, England | I046873 |
21 | ![]() | 1542 | Baunton, Devonshire, England | I113556 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1479 | Baunton, Devonshire, England | I015194 |
2 | ![]() | 16 Sep 1547 | Baunton, Devonshire, England | I004071 |