Name | Albert Holstein | |
Birth | Abt 1260 | Itzehoe, Schleswig-Holste, Prussia ![]() |
|
||
Gender | Male | |
Death | Abt 1276 | Itzehoe, Schleswig-Holstein, Prussia ![]() |
Age: 16y | ||
Person ID | ind4288521115 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Gerhard Von Holstein, I, b. 1232, Kiel Stadt, Schleswig Holstein, Holy Roman Empire ![]() ![]() | |
Mother | Elisabeth Von Mecklenburg, b. 1231, Doberan, Mecklenburg Schwerin, Sachsen, Germany ![]() ![]() | |
Marriage | 1250 [1] | |
Family ID | F32454 | Group Sheet | Family Chart |
Sources |
|