Name | Norino Leslie | |
Birth | Aft 1313 | Aberdeen, Aberdeenshire, Scotland ![]() |
|
||
Gender | Male | |
Death | Bef 1366 | Palestine ![]() |
Age: 53y | ||
Person ID | ind4288520719 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Andrew de Leslie, 6th Lord of Leslie, b. Abt 1280, Auchleven, Aberdeenshire, Scotland ![]() ![]() | |
Mother | Mary de Abernethy, b. Abt 1289, Abernethy, Perthshire, Scotland ![]() ![]() | |
Marriage | Abt 1302 | Aberdeenshire, Scotland ![]() |
Family ID | fam4288651544 | Group Sheet | Family Chart |
Sources |
|