Name | Katherine Molyneux | |
Birth | Abt 1422 | Sefton, Lancashire, England ![]() |
|
||
Gender | Female | |
Death | 29 Nov 1481 | Thornley, Lancashire, England ![]() |
Age: 59y | ||
Person ID | ind4288519951 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Richard Molyneux, b. 05 Oct 1396, Sefton, Lancashire, England ![]() ![]() | |
Mother | Joan Haydock, b. 1397, Eccleston, Lancashire, England ![]() ![]() | |
Marriage | 16 Jun 1422 [1] | |
Family ID | fam4288651406 | Group Sheet | Family Chart |
Sources |
|