Name | Scollis Pemberton | |
Birth | 1594 | Egham, Surry County, England ![]() |
Gender | Female | |
Death | England ![]() |
|
Person ID | ind375999 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Edward Pemberton, b. 1568, Wrockwardine, Shropshire, England ![]() ![]() | |
Mother | Anne, b. 1570, England ![]() | |
Family ID | fam159582 | Group Sheet | Family Chart |
Family | John Rowland, I, b. 1575, Egham, Surry County, England ![]() ![]() | |||||
Children |
|
|||||
Family ID | fam159577 | Group Sheet | Family Chart | ||||
Last Modified | 22 Nov 2024 |
Sources |
|