Name | Rosabel Forteith | |
Birth | 1080 | Strathearn, Perthshire, Scotland ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | ind30181 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Forteith Strathearn, b. Abt 1060, Strathearn, Perthshire, Scotland ![]() | |
Mother | // d. Yes, date unknown | |
Family ID | fam4288650305 | Group Sheet | Family Chart |
Family | Henry de Saint Clair, b. 1060, Rosslyn, Midlothian, Scotland ![]() | |||
Children |
|
|||
Family ID | fam10192 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|