Name | Gilbert de Greinville | |
Birth | Abt 1215 | Hallaton, Leicestershire, England ![]() |
|
||
Gender | Male | |
Death | 02 Nov 1243 | Hallaton, Uppingham, Leicestershire, England ![]() |
Age: 28y | ||
Person ID | ind27045 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Eustace de Greinville, b. 1184, Hallaton, Leicestershire, England ![]() | |
Mother | Joan Arsic, b. 1190, Cogges, Oxfordshire, England ![]() ![]() | |
Family ID | fam09092 | Group Sheet | Family Chart |
Family | Joyouse, b. 1215 d. 05 Apr 1274 (Age 59 years) | |||
Children |
|
|||
Family ID | fam09091 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|