Name | Isabel Aguillon | |
Birth | 25 Mar 1258 | Addington, Surrey, England ![]() |
|
||
Gender | Female | |
Death | 1323 | Addington, Surrey, England ![]() |
Age: 65y | ||
Person ID | ind10742 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Sir Sir Robert Aguillon, b. 15 Feb 1235 d. Yes, date unknown | |
Mother | Margaret de Savoy, b. 1235 d. 14 May 1292 (Age 57 years) | |
Family ID | fam04253 | Group Sheet | Family Chart |
Family 1 | Hugh Bardolf, b. 29 Sep 1259, Wormegay, Norfolk, England ![]() ![]() | |||||||||
Marriage | 1281 | Addington, Surrey, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | fam4288651461 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Nov 2024 |
Family 2 | Luke de Poynings, b. 1231 d. 08 Jun 1294 (Age 63 years) | |||
Children |
|
|||
Family ID | fam04237 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |
|