Name | William Scott | |
Birth | 1786 [1] | |
|
||
Gender | Male | |
Death | 1810 | Green County, Kentucky ![]() |
Age: 24y | ||
Person ID | ind05553 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Alexander Scott, b. 1740, Pennsylvania ![]() ![]() | |
Mother | Susan Gibbons, b. 1750 d. 1816, Green Co., Kentucky ![]() | |
Family ID | fam548042266 | Group Sheet | Family Chart |
Family | Sarah BARTLETT, b. 1786 d. Yes, date unknown | |||
Marriage | 24 Nov 1806 | Green County, KY ![]() |
||
Type: Religious Marriage | ||||
Children |
|
|||
Family ID | F217 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |