Name | Laurence Warren | |
Birth | 1481 | Poynton, England ![]() |
|
||
Gender | Male | |
Death | 18 Sep 1530 | Poynton, Cheshire, England ![]() |
Age: 49y | ||
|
||
Person ID | ind04203 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | John Warren, b. 1465, Poynton, Cheshire, England ![]() ![]() | |
Mother | Eleanor Gerard, b. 1462, Bryn, Com, Salop, England ![]() | |
Marriage | 1480 | England ![]() |
Family ID | fam01515 | Group Sheet | Family Chart |
Family | Margaret Legh, b. Lyme, England ![]() | |||
Marriage | 05 Jul 1494 | England ![]() |
||
Type: Religious Marriage | ||||
Children |
|
|||
Family ID | fam01514 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Notes |
|
Sources |