Name | Eva de Luxembourg | |
Birth | 0954 [1] | |
|
||
Gender | Female | |
Death | 19 Apr 1020 [1] | |
Age: 66y | ||
Person ID | ind02578 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Siegfried de Luxembourg, II, b. 0922, Luxembourg ![]() | |
Mother | Edith Hedwig de Longwy, b. 0934 d. 13 Dec 0992 (Age ~ 58 years) | |
Family ID | fam01008 | Group Sheet | Family Chart |
Family | Count of Alsace Count of Alsace Gerhard von Hohenburg, b. 0946 | |||
Children |
|
|||
Family ID | fam02941 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |