Name | John Rowland | |
Suffix | I | |
Birth | 1575 | Egham, Surry County, England ![]() |
Gender | Male | |
Death | 1650 | England ![]() |
Age: 75y | ||
Person ID | IND375998 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Thomas Rowland, III, b. 1550, Surrey County, England ![]() ![]() | |
Mother | Ann Smyth, b. 1553, England ![]() | |
Family ID | fam159578 | Group Sheet | Family Chart |
Family | John Rowland, I, b. 1575, Egham, Surry County, England ![]() ![]() | |||||
Children |
|
|||||
Family ID | fam159577 | Group Sheet | Family Chart | ||||
Last Modified | 22 Nov 2024 |
Sources |
|