Name | Joan Plantagenet | |
Birth | 1310 | Lancashire, England ![]() |
Gender | Female | |
Death | 07 Jul 1349 | Abbey, Yorkshire, England ![]() |
Age: 39y | ||
Person ID | IND10616 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | 3rd Earl of Lancaster 3rd Earl of Lancaster Henry Plantagenet, b. 1281, Grosmont Castle, Monmouth, Wales ![]() ![]() | |
Mother | Lady Lady Maud de Chaworth, b. 02 Feb 1282, Kidwelly, Carmarthenshire, Wales ![]() ![]() | |
Family ID | fam04191 | Group Sheet | Family Chart |
Family | John de Mowbray, b. 29 Nov 1310, Hovingham, Yorkshire, England ![]() | |||||
Children |
|
|||||
Family ID | fam05441 | Group Sheet | Family Chart | ||||
Last Modified | 22 Nov 2024 |
Sources |
|