Name | William Ramsay | |
Birth | 1010 [1] | |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | IND06947 | The Skaggs-Files |
Last Modified | 22 Nov 2024 |
Father | Duke of Brittany Duke of Brittany Geoffrey of Anjou, b. 0971, Bretagne, France ![]() | |
Mother | Havlive Rouen, b. 0968, Normandy, France ![]() ![]() | |
Family ID | fam02678 | Group Sheet | Family Chart |
Family | William Ramsay, b. 1010 d. Yes, date unknown | |||
Children |
|
|||
Family ID | fam02681 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2024 |
Sources |