![]() Thomas Browning |
Birth | Abt 1620 | Gloucestershire, England ![]() |
Death | Jul 1674 | England ![]() |
Burial | ||
Marriage | 1638 [1] | England [1] ![]() |
Father | ||
Mother |
![]() Hester |
Birth | Abt 1620 | England ![]() |
Death | Abt 1705 | Brookthorpe, Gloucestershire, England ![]() |
Burial | ||
Father | ||
Mother |
![]() John Browning |
Birth | Abt 1640 | England ![]() |
Death | 1689 | Cecil County, Maryland ![]() |
Burial | ||
Spouse | Elizabeth Demarest | fam562230149 | |
Marriage | 1664 | England ![]() |
![]() Thomas Browning |
Birth | Abt 1650 | Nomini Forest, Westmorland County, Virginia ![]() |
Death | Yes, date unknown | |
Burial |
Sources |
|