![]() Thomas Rowland, III |
Birth | 1550 | Surrey County, England ![]() |
Death | England ![]() |
|
Burial | ||
Marriage | ||
Father | Thomas Rowland, II | fam159579 Group Sheet | |
Mother | // | fam159579 Group Sheet |
![]() Ann Smyth |
Birth | 1553 | England ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | David Smyth | fam159581 Group Sheet | |
Mother | Anne | fam159581 Group Sheet |
![]() John Rowland, I |
Birth | 1575 | Egham, Surry County, England ![]() |
Death | 1650 | England ![]() |
Burial | ||
Spouse | Scollis Pemberton | fam159577 | |
Marriage |